<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>France Economic Pulse: estimates</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><description>An estimate of French industrial production before INSEE publishes it, built from open data updated every day.</description><language>en</language>
<item><title>September 2026: -0.84% (estimate of 19 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-19-2026-09</guid><pubDate>Mon, 19 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 18 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-18-2026-09</guid><pubDate>Sun, 18 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 17 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-17-2026-09</guid><pubDate>Sat, 17 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 16 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-16-2026-09</guid><pubDate>Fri, 16 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 15 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-15-2026-09</guid><pubDate>Thu, 15 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 14 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-14-2026-09</guid><pubDate>Wed, 14 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 13 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-13-2026-09</guid><pubDate>Tue, 13 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 12 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-12-2026-09</guid><pubDate>Mon, 12 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 11 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-11-2026-09</guid><pubDate>Sun, 11 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.84% (estimate of 10 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-10-2026-09</guid><pubDate>Sat, 10 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.83% (estimate of 9 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-09-2026-09</guid><pubDate>Fri, 09 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.83% (estimate of 8 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-08-2026-09</guid><pubDate>Thu, 08 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.83% (estimate of 7 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-07-2026-09</guid><pubDate>Wed, 07 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.83% (estimate of 6 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-06-2026-09</guid><pubDate>Tue, 06 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.44% (estimate of 5 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-05-2026-09</guid><pubDate>Mon, 05 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>August 2026: +0.35% (estimate of 5 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-05-2026-08</guid><pubDate>Mon, 05 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.44% (estimate of 4 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-04-2026-09</guid><pubDate>Sun, 04 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>August 2026: +0.35% (estimate of 4 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-04-2026-08</guid><pubDate>Sun, 04 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>September 2026: -0.44% (estimate of 3 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-03-2026-09</guid><pubDate>Sat, 03 Oct 2026 06:00:00 GMT</pubDate></item>
<item><title>August 2026: +0.35% (estimate of 3 October 2026)</title><link>https://nnm-psd.github.io/france_economic_pulse/en/</link><guid isPermaLink="false">2026-10-03-2026-08</guid><pubDate>Sat, 03 Oct 2026 06:00:00 GMT</pubDate></item>
</channel></rss>